SIZE CHART
HOW TO TAKE YOUR MEASUREMENTS
BUST
Wrap the measuring tape around the fullest part of your bust, keeping it parallel to the floor. The tape should be snug but not tight.
UNDERBUST
Measure directly under your bust, where the band of your bra sits. Keep the tape snug and parallel to the floor.
WAIST
Measure around the narrowest part of your natural waistline, typically above your belly button. Keep the tape comfortably relaxed.
HIPS
Wrap the measuring tape around the fullest part of your hips and buttocks, keeping it parallel to the floor.
HOW TO FIND YOUR BRA SIZE
Band size:
Measure around your ribcage, just under your bust.
Match your measurement to the band size below:
| Underbust (in) | Underbust (cm) | Band Size |
|---|---|---|
| 25–26 | 63–67 | 30 |
| 27–28 | 68–72 | 32 |
| 29–30 | 73–77 | 34 |
| 31–32 | 78–82 | 36 |
| 33–34 | 83–87 | 38 |
| 35–36 | 88–92 | 40 |
Cup size:
Measure around the fullest part of your bust.
Bust – Underbust = Cup size
| Difference (in) | Difference (cm) | Cup |
|---|---|---|
| 4–4.5 | 10–12 | A |
| 5–5.5 | 13–14 | B |
| 6–6.5 | 15–16 | C |
| 7–7.5 | 17–18 | D |
| 8–8.5 | 19–20 | DD / E |
| 9–9.5 | 21–22 | F |
👉 Your final size = Band + Cup (example: 34A, 32B, 36C)
Fit may vary depending on fabric and design. If you’re between sizes, feel free to contact us for sizing help.
PANTIES SIZE CHART
Measure:
-
Waist: narrowest part of the waist
-
Hips: widest part of the hips
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XXS | 22–23.6 | 56–60 | 30.7–33 | 78–84 |
| XS | 24–25.6 | 61–65 | 33.5–35 | 85–89 |
| S | 26–27.6 | 66–70 | 35.4–37 | 90–94 |
| M | 28–29.5 | 71–75 | 37.4–39 | 95–99 |
| L | 29.9–31.5 | 76–80 | 39.4–40.9 | 100–104 |
| XL | 31.9–33.9 | 81–86 | 41.3–43.3 | 105–110 |
| XXL | 34.3–36.2 | 87–92 | 43.7–45.7 | 111–116 |
BRALETTE & SPORTS TOP SIZE CHART
Based on bust circumference.
(No cup sizing — stretch fit.)
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| XXS / 28 | 29–30.7 | 74–78 |
| XS / 30 | 31.1–32.7 | 79–83 |
| S / 32 | 33.1–34.6 | 84–88 |
| M / 34 | 35–36.6 | 89–93 |
| L / 36 | 37–38.6 | 94–98 |
| XL / 40 | 39–40.9 | 99–104 |
| XXL / 42 | 41.3–43.3 | 105–110 |
BODYSUIT SIZE CHART
Measure bust, waist, and hips.
Choose the size that best matches your proportions.
| Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|
| XXS / 00 | 29.1–30.7 / 74–78 | 22–23.6 / 56–60 | 31.9–33.9 / 81–86 |
| XS / 0 | 31.1–32.7 / 79–83 | 24–25.6 / 61–65 | 34.3–36.2 / 87–92 |
| S / 2 | 33.1–34.6 / 84–88 | 26–27.6 / 66–70 | 36.6–38.6 / 93–98 |
| M / 4 | 35–36.6 / 89–93 | 28–29.5 / 71–75 | 39–40.9 / 99–104 |
| L / 6 | 37–38.6 / 94–98 | 29.9–31.5 / 76–80 | 41.3–43.3 / 105–110 |
| XL / 8 | 39–40.9 / 99–104 | 31.9–33.9 / 81–86 | 43.7–45.7 / 111–116 |
| XXL / 10 | 41.3–43.3 / 105–110 | 34.3–36.2 / 87–92 | 46.1–48 / 117–122 |
CLOTHING (OUTERWEAR / TOPS / BOTTOMS)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 74–78 | 56–60 | 78–84 |
| XS | 79–83 | 61–65 | 85–89 |
| S | 84–88 | 66–70 | 90–94 |
| M | 89–93 | 71–75 | 95–99 |
| L | 94–98 | 76–80 | 100–104 |
| XL | 99–104 | 81–86 | 105–110 |
| XXL | 105–110 | 87–92 | 111–116 |
If you’re between two sizes, we recommend sizing up for comfort.
Fit may vary depending on fabric, stretch, and design.